Description
- Easy Access – A step-through frame makes it easy for anyone from fitness enthusiasts to older and deconditioned users to start their low-impact cardio workout.
- Better Pedals – Self-balancing pedals with easily adjustable straps make it easy for anyone to strap in and go.
- Durability of Design – A heavy-gauge welded steel frame provides excellent stability during hard rides and durability that withstands years.
- Advanced Bluetooth – Connect the console to Bluetooth headphones and heart rate monitors for a wireless experience and connect to Wi-Fi for entertainment apps and software updates.
- Wi-Fi Enabled – Connect to Wi-Fi for access to embedded entertainment apps and software updates.
- Accessory Tray – A convenient accessory tray keeps water or smartphones close at hand.
Console
| Display | 16″ class capacitive touchscreen LCD |
|---|---|
| Workout Feedback | Time, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
| Programs | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness tests, custom |
| Heart Rate | Contact, telemetric & Bluetooth HR |
| HDMI IN Port | Yes; screen cast of smart devices which support HDMI out to console |
|---|---|
| CSAFE | Yes |
| Analog TV | Optional; NTSC, PAL, SECAM |
| Digital TV | Optional; ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
| Pro:Idiom Compatibility | Optional; via coax |
|---|---|
| WiFi | Yes |
| Bluetooth | Yes; Heart rate, headphones, FTMS transmits speed and other data to training apps |
| USB Port | Yes; device charging, device media, software updates |
Extras
| Accessories Tray | Water bottle holder and reading rack |
|---|
Frame
| Frame Type | Heavy-gauge welded steel, recumbent |
|---|---|
| Pedal Type | Self-balancing with adjustable straps |
| Seat Type | Pure Comfort seat |
| Seat Adjustment | 28 positions |
| Resistance System | 2-stage generator |
| Handlebar Type | Console and seat-mounted with contact heart rate grips |
| Q-Factor | 200mm / 7.9″ |
Tech Specs
| Assembled Dimensions | 161.9 x 72.5 x 138.3 cm / 63.7″ x 28.5″ x 54.4″ |
|---|---|
| Assembled Weight | 74.5 kg / 164 lbs. |
| User Weight Capacity | 182 kg / 400 lbs. |
| Electrical Requirements | By power adapter, output: 12 V DC, 5 A |
Warranty
| Commercial Warranty – Frame | 7 Years |
|---|---|
| Commercial Warranty – Generator | 5 Years |
| Commercial Warranty – Parts | 5 Years |
| Commercial Warranty – Labor | 2 Years |






