Description
- ECO-POWR™ Integrated Inverter
- Console toggles and fingertip controls for easy resistance adjustment
- Seat and backrest adjustment
- 3-speed fan
Specifications
| Weight | 268.4 lbs / 122 kg |
|---|---|
| Dimensions | 69 x 26 x 54.8 in / 175.2 x 66 x 139.2 cm |
| Resistance | Levels 1–40 |
| Power Requirement | 110v / 60 Hz | 220v / 50 Hz |
| User Weight | 500 lb / 227 kg |
| Read Outs | Heart Rate, Your Grid Wh, Target Grid Wh, Weight Loss Zone, Time, Distance, Resistance, Calories, Speed, Rpm, Mets, Cal/Hour, Instant Watts to Grid |
| Workout Programs | Manual, Fit Test, Weight Random, Loss, Interval, Cardio, Plateau, Custom Fat Heart Burn |
| Optional Features | SA WELL+™ Integration |





