Description
- Fore-mid-aft seat adjustment allows for optimal seat positioning
- Unique low profile shroud allows easy access
- Two sets of contact heart rate pads allow users to easily obtain heart rate information in any riding style
- Oversized pedals feature quick strap adjustment for easy customization
- CSAFE port
- Headphone jack with built-in volume control (x2)
- USB port (x2) for device charging
- Optional iPod & iPhone 30-pin connector
- Optional SA WELL+™ workout tracking function
- Optional MYE 900MHZ semi-integrated receiver*
- Cardio Advisor™ displays
- Integrated 3-Speed Fan
- Adjustable Fore/Aft Seat
- Wireless HR & Dual Contact Sensors
Specifications
| Weight | 161 lbs / 73 kg |
|---|---|
| Dimensions | 46.25 x 23.03 x 55.51 in / 117.5 × 58.5 × 141 cm |
| Resistance | 40 Levels |
| Power Requirement | Self-Powered |
| User Weight | 500 lbs / 226.8 kg |
| Read Outs | Heart rate, Cardio Zone, Weight Loss Zone, Active Zone, Calories, Level, Time, Distance, RPM, METs, Speed, Watts |
| Workout Programs | Manual, Random, Interval (1-1, 1-2, 2-2), Plateau, Fatburn, YMCA Test, HRC (WT Loss, Cardio, Custom HR) |
| Tech Specs | Power Requirements Self Powered, Unit Weight 161 lbs / 73 kg, Plug Requirements N/A |
| Special Features | Self Powered |
| Console Options | 16 inch (40cm) SENZA display, Tri-Color LED, 15 inch (38cm), LCD Touchscreen (Requires Power – Availability Depending On Geographical Region) |








