Description
- Convenient step-through upright frame is easy to get on and off
- 100 levels of resistance controlled at the touch of a button
- Large, clear display and 5 built-in programs
- Bluetooth FTMS connection to apps
- Powerful 3 speed fan and water bottle holder
- Tablet holder and USB charging port
Console
Resistance Range | 1–100 |
---|---|
Display | 3 LEDs + High-contrast 60 x 127mm LCD Window |
Workout Feedback | Cadence, Calories, Distance, Heart Rate, Resistance Level, Speed, Time, Watts |
Programs | Calorie, Distance, Intervals, Manual, Weight loss |
Connectivity | Bluetooth 4.0 FTMS |
Frame
Frame Type | Upright Step-through Frame |
---|---|
Pedal Type | Black QuickZip |
Seat Type | Padded Seat |
Seat Adjustment | Horizontal & Vertical |
Resistance System | ECB Magnetic Brake |
Resistance Levels | 1-100 Electronically Controlled |
Handlebar Type | Ergonomic Handlebars |
Flywheel Weight | 15.4 lbs |
---|---|
Pedal Type | Black QuickZip |
Heart Rate | Bluetooth Wireless Receiver, Hand Grips |
Extras | Bottle Holder, Energy Saver Mode, Fan, Tablet Rack,
USB charging (1A/5V) |
Tech Specs
Assembled Dimensions | 46″ x 22.4″ x 53″ |
---|---|
Assembled Weight | 87 lbs |
User Weight Capacity | 300 lbs |
Electrical Requirements | 110-120 Volt Circuit |
Warranty
Home Warranty – Frame | Lifetime |
---|---|
Home Warranty – Parts | 1 Year |
Home Warranty – Labor | 1 Year |