Description
- POWER INCLINE – Instantly adjustable incline lets users looking for a more intense workout add challenge at the touch of a button.
- Suspension Design – Suspension design provides a smooth, low-impact exercise experience while minimizing noise and maintenance.
- USER-DEFINED WORKOUTS – Variable stride length and multi-position handlebars make it totally intuitive for users to get a workout tailored to their body and abilities.
Console
Display | 16″ class capacitive touchscreen LCD |
---|---|
Workout Feedback | Time, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
Programs | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness tests, custom |
Heart Rate | Contact, telemetric & Bluetooth HR |
HDMI IN Port | Yes; screen cast of smart devices which support HDMI out to console |
---|---|
CSAFE | Yes |
Analog TV | Optional; NTSC, PAL, SECAM |
Digital TV | Optional; ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
Pro:Idiom Compatibility | Optional; via coax |
---|---|
WiFi | Yes |
Bluetooth | Yes; Heart rate, headphones, FTMS transmits speed and other data to training apps |
USB Port | Yes; device charging, device media, software updates |
Frame Type | Heavy gauge welded steel, Ascent Trainer® Stride Length |
---|---|
Variable Stride Length | 51–58 cm / 20″–23″ |
Step-on Height | 21.6 cm / 8.5″ |
Power Incline | 15%–37% |
Resistance System | 2-stage self-generating power |
Resistance Range | 1–20 |
Pedal Type | Oversized with rubber inserts |
Pedal Spacing | 5.1 cm / 2″ |
Handlebar Type | Multi-position dual action with resistance / incline toggles, stationary with contact heart rate grips |
Extras | Water bottle holder, reading rack |
Tech Specs
Assembled Dimensions | 191 × 89 × 173 cm / 75″ × 35″ × 68″ |
---|---|
Assembled Weight | 163.5 kg / 360 lbs. |
Max User Weight | 182 kg / 400 lbs. |
Electrical Requirements | 100 – 120 V |
Power Supply | Optional NEMA 5–15 (requirement may vary outside the USA) |
Warranty
Commercial Warranty – Frame | 7 Years |
---|---|
Commercial Warranty – Motor | 5 Years |
Commercial Warranty – Parts | 5 Years |
Commercial Warranty – Labor | 2 Years |
Home Warranty – Frame | Lifetime |
Home Warranty – Motor | 7 Years |
Home Warranty – Parts + Display | 7 Years Parts + 5 Years Display |
Home Warranty – Labor | 2 Years |